U11 Sevens Tournament
Wednesday 3rd March 2010
Click here to Refresh this page
Semi-Final Plate Competition Semi-Final Main Competition Quarter-Final Plate Competition
Group Results
Time Team Against Pitch Score
Final Main Competition
16:30
Packwood
Winchester House
1
57 - 0
Final Plate Competition
16:15
Packwood B
Merchant Taylor's
1
15 - 0
15:45
Moor Park
Packwood B
1
14 - 19
15:45
Lyndon
Merchant Taylor's
2
7 - 36
16:00
Packwood
The Downs
1
26 - 5
16:00
Moulsford
Winchester House
2
0 - 35
15:10
Altrincham
Moor Park
1
0 - 28
15:10
Lyndon
Terra Nova
2
26 - 17
15:10
Magdalene House
Packwood B
3
14 - 21
15:10
The Ryleys
Merchant Taylor's
4
0 - 26
Quarter-Final Main Competition
15:30
Packwood
Kirkham Grammar
1
35 - 14
15:30
Sedbergh Junior
Moulsford
2
0 - 14
15:30
The Downs
Prestfelde
3
28 - 19
15:30
St Mary's Hall
Winchester House
4
0 - 7
Group A
Points
Group B
Points
1
Packwood
6
5
Moulsford
6
2
Lyndon
0
6
Terra Nova
2
3
Altrincham
2
7
Kirkham Grammar
2
4
Sedbergh Junior
4
8
Moor Park
2
Group C
Group D
9
The Downs
6
13
Winchester House
6
10
The Ryleys
0
14
Merchant Taylor's
2
11
Magdalene House
2
15
Prestfelde
4
12
St Mary's Hall
4
16
Packwood B
0
| Time | Team | Against | Pitch | Score | |
|---|---|---|---|---|---|
| 13:00 | Packwood | Lydon | 1 | 38 -5 | |
| 13:00 | Altrincham | Sedbergh Junior | 2 | 0 - 21 | |
| 13:00 | Moulsford | Terra Nova | 3 | 31 - 10 | |
| 13:00 | Kirkham Grammar | Moor Park | 4 | 7 - 0 | |
| 13:20 | The Downs | The Ryleys | 1 | 29 - 0 | |
| 13:20 | Magdalene House | St Mary's Hall | 2 | 7 - 21 | |
| 13:20 | Winchester House | Merchant Taylor's | 3 | 14 - 0 | |
| 13:20 | Prestfelde | Packwood B | 4 | 19 - 7 | |
| 13:40 | Packwood | Altrincham | 1 | 52 - 0 | |
| 13:40 | Lyndon | Sedbergh Junior | 2 | 5 - 14 | |
| 13:40 | Moulsford | Kirkham Grammar | 3 | 21 - 14 | |
| 13:40 | Terra Nova | Moor Park | 4 | 0 - 17 | |
| 14:00 | The Downs | Magdalene House | 1 | 37 - 0 | |
| 14:00 | The Ryleys | St Mary's Hall | 2 | 0 - 26 | |
| 14:00 | Winchester House | Prestfelde | 3 | 19 - 0 | |
| 14:00 | Merchant Taylor's | Packwood B | 4 | 27 - 0 | |
| 14:20 | Packwood | Sedbergh Junior | 1 | 33 - 0 | |
| 14:20 | Lyndon | Altrincham | 2 | 7 - 26 | |
| 14:20 | Moulsford | Moor Park | 3 | 14 - 7 | |
| 14:20 | Terra Nova | Kirkham Grammar | 4 | 22 - 14 | |
| 14:40 | The Downs | St Mary's Hall | 1 | 26 - 7 | |
| 14:40 | The Ryleys | Magdalene House | 2 | 0 - 24 | |
| 14:40 | Winchester House | Packwood B | 3 | 14 - 0 | |
| 14:40 | Merchant Taylor's | Prestfelde | 4 | 10 - 15 | |
Click here to go back to the Sports Results
Click here to Refresh this page
