U11 Sevens Tournament
Wednesday 2nd March 2011
Click here to Refresh this page
Knock-Out Stages
Time Team Against Pitch Score
15:10
King Henry VII
Prestfelde
1
43 - 0
15:10
Packwood B
Terra Nova
2
0 - 33
15:10
St Mary's Hall
Altrincham
3
26 - 14
15:10
Sedbergh Junior
Moulsford B
4
40 - 0
15:30
Winchester House
Moulsford
1
14 - 21
15:30
Packwood
Magdalene House
2
28 - 21
15:30
Moor Park
St Olave's
3
7 - 43
15:30
Merchant Taylor's
The Downs
4
14 - 0
Plate Semi-Finals
15:45
King Henry VII
St Mary's Hall
1
14 - 17
15:45
Terra Nova
Sedbergh Junior
2
7 - 21
Main Semi-Finals
16:00
Moulsford
Packwood
1
14 - 28
16:00
St Olave's
Merchant Taylor's
2
36 - 0
Plate Final
16:15
St Mary's Hall
Sedbergh Junior
1
0 - 21
Main Final
16:30
Packwood
St Olave's
1
7 - 12
Group Results
| Group A | Points | Group B | Points | ||
| 1 | Winchester House | 1 | 5 | Moulsford | 2 |
| 2 | Packwood B | 4 | 6 | Terra Nova | 3 |
| 3 | Moor Park | 2 | 7 | Prestfelde | 4 |
| 4 | King Henry VII | 3 | 8 | St Olave's | 1 |
| Group C | Group D | ||||
| 9 | Packwood | 1 | 13 | The Downs | 1 |
| 10 | Merchant Taylor's | 2 | 14 | Moulsford B | 3 |
| 11 | Sedbergh Junior | 4 | 15 | Altrincham | 4 |
| 12 | St Mary's Hall | 3 | 16 | Magdalene House | 2 |
| Time | Team | Against | Pitch | Score | |
|---|---|---|---|---|---|
| 13:00 | Winchester House | Packwood B | 1 | 28 - 0 | |
| 13:00 | Moor Park | King Henry VII | 2 | 28 - 0 | |
| 13:00 | Moulsford | Terra Nova | 3 | 31 - 5 | |
| 13:00 | Prestfelde | St Olave's | 4 | 0 - 35 | |
| 13:20 | Packwood | Merchant Taylor's | 1 | 21 - 17 | |
| 13:20 | Sedbergh Junior | St Mary's Hall | 2 | 7 - 12 | |
| 13:20 | The Downs | Moulsford B | 3 | 17 - 14 | |
| 13:20 | Altrincham | Magdalene House | 4 | 0 - 28 | |
| 13:40 | Winchester House | Moor Park | 1 | 21 - 14 | |
| 13:40 | Packwood B | King Henry VII | 2 | 0 - 38 | |
| 13:40 | Moulsford | Prestfelde | 3 | 26 - 0 | |
| 13:40 | Terra Nova | St Olave's | 4 | 0 - 33 | |
| 14:00 | Packwood | Sedbergh Junior | 1 | 42 - 7 | |
| 14:00 | Merchant Taylor's | St Mary's Hall | 2 | 14 - 7 | |
| 14:00 | The Downs | Altrincham | 3 | 33 - 14 | |
| 14:00 | Moulsford B | Magdalene House | 4 | 7 - 0 | |
| 14:20 | Winchester House | King Henry VII | 1 | 28 - 5 | |
| 14:20 | Packwood B | Moor Park | 2 | 0 - 24 | |
| 14:20 | Moulsford | St Olave's | 3 | 0 - 38 | |
| 14:20 | Terra Nova | Prestfelde | 4 | 28 - 0 | |
| 14:40 | Packwood | St Mary's Hall | 1 | 21 - 7 | |
| 14:40 | Merchant Taylor's | Sedbergh Junior | 2 | 21 - 7 | |
| 14:40 | The Downs | Magdalene House | 3 | 5 - 24 | |
| 14:40 | Moulsford B | Altrincham | 4 | 12 - 12 | |
Click here to go back to the Sports Results
Click here to Refresh this page
