Rounders Results
| Date | Team | Against | H/A | Score | W/L/D |
|---|---|---|---|---|---|
| 23/06/10 | U11A | Foremarke | Away | 10 - 20 | Lost |
| U11B | Foremarke | Away | 9.5 - 17.5 | Lost | |
| U10A | Foremarke | Away | 10.5 - 13.5 | Lost | |
| U10B | Foremarke | Away | 13 - 11 | Won | |
| U9/U8A | SHS | Away | 7 - 5.5 | Won | |
| U9/U8B | SHS | Away | 7.5 - 4.5 | Won | |
| 19/06/10 | 1st/2nd IX | Foremarke | Away | 15 - 15.5 | Lost |
| 3rd IX | Foremarke | Away | 17.5 - 16 | Won | |
| 4th IX | Foremarke | Away | 14 - 14.5 | Lost | |
| 16/06/10 | U11A | Old Hall | Home | 22.5 - 3.5 | Won |
| U10A | Old Hall | Home | 13.5 - 8 | Won | |
| U8/U9B | Old Hall | Home | 14.5 - 7.5 | Won | |
| 26/05/10 | U13 JET | Foremarke | Home | 13 - 15 | Lost |
| 3rd IX | Moor Park | Home | 25.5 - 18.5 | Won | |
| U11A | Moor Park | Away | 8.5 - 7.5 | Won | |
| U11B | Moor Park | Home | 20 - 16.5 | Won | |
| 22/05/10 | 1st IX |
Moor Park |
Away | 15.5 - 18 | Lost |
| 2nd IX | Moor Park | Home | 23 - 15.5 | Won | |
| U11A | Lyndon | Away | 13.5 - 10 | Won | |
| U10A | Lyndon | Away | 7 - 5.5 | Won | |
| U9 | Lyndon | Away | 8.5 - 5 | Won | |
| 19/05/10 | U11A | Abberley | Home | 11 - 9.5 | Won |
| U11B | Abberley | Home | 8 - 8.5 | Lost | |
| U10A | Shrewsbury High | Home | 16 - 8.5 | Won | |
| U10B | Shrewsbury High | Home | 14.5 - 8 | Won | |
| 13/05/10 | 1st IX (JET) | Denstone College | Away | 12.5 - 2.5 | Won |
| 2nd IX | Wrekin College 1st IX | Away | 8 - 9 | Lost | |
| 3rd IX | Wrekin College 2nd IX | Away | 14 - 2.5 | Won | |
| 5/06/10 | 1st IX | Bromsgrove | Home | 14.5 - 6 | Won |
| 2nd IX | Bromsgrove | Home | 12 - 13.5 | Lost | |
| 3rd IX | Bromsgrove | Home | 11 - 11 | Drawn | |
| U11A | Bromsgrove | Home | 11.5 - 5 | Won | |
| U11B | Bromsgrove | Home | 4.5 - 8.5 | Lost | |
| U10A | Bromsgrove | Home | 3 - 6.5 | Lost | |
| U10B | Bromsgrove | Home | 8.5 - 6.5 | Won | |
| 2008-2009 | |||||
| 24/06/09 | 1st IX | Abberley | Home | 23.5 - 13.5 | Won |
| U11A | Abberley | Home | 14.5 - 17.5 | Lost | |
| 13/06/09 | U11A | Lyndon | Home | 17 - 10.5 | Won |
| U10A | Lyndon | Home | 23.5 - 13 | Won | |
| U9A | Lyndon | Home | 9.5 - 6 | Won | |
| U9B | Lyndon | Home | 7 - 5.5 | Won | |
| 11/06/09 | U11B | Prestfelde | Home | 5 - 7.5 | Lost |
| U10B | Prestfelde | Home | 13.5 - 6 | Won | |
| 16/05/09 | 1st IX | Foremarke | Away | 8 - 10 | Lost |
| 2nd IX | Moor Park | Away | 14.5 - 26 | Lost | |
| U10A | Shrewsbury High | Home | 16 - 5 | Won | |
| U10B | Shrewsbury High | Home | 12.5 - 11 | Won | |
| 06/05/09 | 1st XI | Bromsgrove | Away | 15 - 6.5 | Lost |
| 2nd XI | Bromsgrove | Away | 18.5 - 11.5 | Won | |
| 3rd XI | Bromsgrove | Away | 2 - 5 | Lost | |
| U10A | Old Hall | Home | 24.5 - 11.5 | Won | |
| U10B | Bromsgrove | Away | 6 - 6 | Drawn | |
| 29/04/09 | 1st XI | Moor Park | Home | 11.5 - 8.5 | Won |
| 2nd XI | Moor Park | Home | 12 - 16.5 | Lost | |
| U11A | Moor Park | Home | 19.5 - 9.5 | Won | |
| 25/04/09 | 2nd IX | Ellesmere | Away | 12.5 - 12.5 | Drawn |
| 3rd IX | Ellesmere | Away | 19 - 21.5 | Lost | |
| U11B | Ellesmere | Away | 10 - 9.5 | Won | |
