Football Results
| Date | Team | Against | H/A | Score | W/L/D |
|---|---|---|---|---|---|
| 26/1/12 | 1st XI | Ellesmere | Home | 6 - 2 | Won |
| 2nd XI | Ellesmere | Home | 1 - 1 | Drew | |
| 25/1/12 | 1st XI | Abberley | Home | 4 - 2 | Won |
| 2nd XI | Abberley | Home | 3 - 3 | Drew | |
| 3rd XI | Abberley | Away | 6 - 0 | Won | |
| 4th XI | Abberley | Away | 7 - 1 | Won | |
| U11C | St. Winefred's U11A | Home | 5 - 10 | Lost | |
| U11D | St. Winefred's U11B | Home | 3 - 1 | Won | |
| U9B | St. Winefred's U9A | Home | 2 - 5 | Lost | |
| U9C | St. Winefred's U9B | Home | 1 - 5 | Lost | |
| U9D | St. Winefred's U9C | Home | 1 - 3 | Lost | |
| 21/1/12 | 1st XI | Shrewsbury High | Home | 8 - 1 | Won |
| U11A | Shrewsbury High | Home | 6 - 0 | Won | |
| U9A | Shrewsbury High | Home | 7 - 3 | Won | |
| 18/1/12 | 1st XI | Abberley | Away | 4 - 2 | Won |
| 2nd XI | Abberley | Away | 4 - 1 | Won | |
| 3rd XI | Abberley | Home | 6 - 0 | Won | |
| 4th XI | Abberley | Home | 5 - 0 | Won | |
| 5th XI | Moffats 1st XI | Away | 2 - 3 | Lost | |
| U11A | Abberley | Home | 6 - 2 | Won | |
| U11B | Abberley | Home | 5 - 1 | Won | |
| U11C | Abberley | Away | 3 - 1 | Won | |
| U11D | Abberley | Away | 6 - 0 | Won | |
| U11E | Abberley | Away | 4 - 0 | Won | |
| 14/1/12 | 1st XI | Moor Park | Home | 0 - 1 | Lost |
| 4th XI | Moor Park 2nd XI | Away | 4 - 0 | Won | |
| U11A | Moor Park | Home | 12 - 0 | Won | |
| U11B | Moor Park | Home | 8 - 1 | Won | |
| U9A/B | Moor Park U9A | Away | 0 - 2 | Lost | |
| U9B/C | Moor Park U9B | Away | 0 - 0 | Drew | |
| 19/10/11 | U11A | Old Hall | Home | 2 - 6 | Lost |
| U11C | Old Hall | Away | 6-0 | Won | |
| U11D | Old Hall | Away | 1 - 1 | Drew | |
| 12/10/11 | 1st XI | Birchfield | Away | 4 - 3 | Won |
| 2nd XI | The Ryleys 1st XI | Home | 1 - 1 | Home | |
| 4th XI | Birchfield 2nd XI | Home | 4 - 2 | Won | |
| U11C | The Ryleys U11A | Home | 4 - 5 | Lost | |
| U11D | The Ryleys U10A | Home | 0 - 4 | Lost | |
| U9A | Birchfield | Home | 2 - 3 | Lost | |
| U9C | Birchfield B | Home | 0 - 6 | Lost | |
| 8/10/11 | 1st VI | IAPS Regional 6-a-side | 3rd in group | ||
| Birchfield | 1 - 0 | Won | |||
| St. Olaves | 0 - 2 | Lost | |||
| St. John's | 2 - 4 | Lost | |||
| Westbourne | 4 - 1 | Won | |||
| 5/10/11 | 1st XI | Foremarke | Home | 0 - 6 | Lost |
| 2nd XI | Foremarke | Away | 2 - 3 | Lost | |
| 3rd XI | Foremarke | Home | 2 - 2 | Draw | |
| 4th XI | Foremarke | Away | 4 - 0 | Won | |
| 5th XI | Foremarke | Away | 6 - 0 | Won | |
| U11A | Foremarke | Home | 9 - 3 | Won | |
| U11B | Foremarke | Away | 3 - 5 | Lost | |
| U11C | Foremarke | Home | 1 - 6 | Lost | |
| U11D | Foremarke | Away | 1 - 4 | Lost | |
| U11E | Foremarke | Home | 2 - 1 | Won | |
| U9 Birchfield Festival | |||||
| U9A | Prestfelde | 0 - 2 | Lost | ||
| Shrewsbury High | 0 - 1 | Lost | |||
| Abberley | 4 - 1 | Won | |||
| Hallfield | 0 - 1 | Lost | |||
| Birchfield | 2 - 1 | Won | |||
| U9B | Prestfelde B | 1 - 1 | Drew | ||
| Birchfield C | 0 - 0 | Drew | |||
| Abberley B | 2 - 0 | Won | |||
| Hallfield B | 1 - 0 | Won | |||
| Birchfield B | 1 - 2 | Lost | |||
| 2/10/11 | U11 | Wrekin Tournament | Away | Winners | |
| 1/10/11 | 1st XI | Wrekin College | Away | 3 - 3 | Draw |
| 3rd XI | Wrekin College 2nd XI | Home | 4 - 3 | Won | |
| 5th XI | Wrekin College | Home | 2 - 2 | Draw | |
| U9A | Abberley | Home | 2 - 1 | Won | |
| U9B | Abberley | Home | 5 - 2 | Won | |
| 28/9/11 | 5th XI | Prestfelde | Away | 9 - 0 | Won |
| U9A | Abberley | Away | 3 - 7 | Lost | |
| U9B | Abberley | Away | 2 - 0 | Won | |
| U9B | Abbereley U8A | Away | 1 - 1 | Draw | |
| 21/9/11 | 1st XI | Foremarke | Away | 1 - 7 | Lost |
| 2nd XI | Foremarke | Home | 3 - 2 | Won | |
| 3rd XI | Foremarke | Away | 2 - 3 | Lost | |
| 4th XI | Foremarke | Home | 5 - 0 | Won | |
| 5th XI | Foremarke | Home | 3 - 0 | Won | |
| U11A | Foremarke | Away | 5 - 1 | Won | |
| U11B | Foremarke | Away | 7 - 2 | Won | |
| U11C | Foremarke U10A | Home | 0 - 5 | Lost | |
| U11D | Foremarke U10B | Home | 2 - 4 | Lost | |
| U11E | Foremarke | Away | 1 - 1 | Draw | |
| U9B | Moreton Hall | Away | 2 - 2 | Draw | |
| 14/9/11 | 1st XI | Prestfelde | Away | 4 - 3 | Won |
| 2nd XI | Prestfelde | Home | 6 - 1 | Won | |
| 3rd XI | Prestfelde | Home | 4 - 1 | Won | |
| U11A | Prestfelde | Away | 1 - 1 | Draw | |
| U11C | Prestfelde | Home | 1 - 1 | Draw | |
| U11D | Prestfelde | Home | 2 - 4 | Lost | |
| U9A VI | Prestfelde | Home | 2 - 5 | Lost | |
| U9B | Prestfelde | Home | 0 - 5 | Lost | |
| 11/9/11 | 1st VI | Shrewsbury 6-a-side Tournament | Away | QF | |
| Lockers Park | 3 - 1 | Won | |||
| Foremarke | 2 - 1 | Won | |||
| Beech Hall | 6 - 0 | Won | |||
| Quarter Final - St John's | 2 - 3 | Lost | |||
| U11A VI | Shrewsbury 6-a-side Tournament | Away | Runners Up | ||
| 10/9/11 | 1st XI | Shrewsbury High | Home | 4 - 1 | Won |
| U11A | Shrewsbury High | Home | 4 - 1 | Won | |
| ________ | ______ | 2010 - 2011 Season | ____ | _____ | ______ |
| 27/1/11 | 1st XI | Ellesmere | Home | 5 - 0 | Won |
| 2nd XI | Ellesmere U12A | Home | 2 - 2 | Draw | |
| 26/1/11 | 1st XI | Abberley | Home | 4 - 1 | Won |
| 2nd XI | Abberley | Home | 2 - 0 | Won | |
| 5th XI | Abberley 3rd XI | Away | 3 - 0 | Won | |
| 6th XI | Abberley 4th XI | Away | 11 - 1 | Won | |
| U11A | St. Winifride's | Home | 12 - 1 | Won | |
| U11B | St. Winifride's | Home | 10 - 0 | Won | |
| U11C | Moffats | Home | 6 - 0 | Won | |
| U9A | St. Winifride's | Home | 4 - 4 | Draw | |
| U9B | St. Winifride's | Home | 2 - 0 | Won | |
| U9C | St. Winifride's | Home | 1 - 0 | Won | |
| 19/1/11 | 1st XI | Abberley | Away | 2 - 1 | Won |
| 2nd XI | Abberley | Away | 5 - 0 | Won | |
| 3rd XI | Abberley | Home | 8 - 0 | Won | |
| 4th XI | Abberley | Home | 10 - 0 | Won | |
| U11A | Abberley | Away | 7 - 2 | Won | |
| U11B | Abberley | Away | 4 - 4 | Draw | |
| U11C | Abberley | Home | 1 - 1 | Draw | |
| U11E | Abberley | Home | 2 - 2 | Draw | |
| 15/1/11 | 1st XI | Moor Park | Home | 2 - 1 | Won |
| 4th XI | Moor Park 2nd XI | Home | 8 - 0 | Won | |
| U11A | Shrewsbury High | Home | 6 - 1 | Won | |
| U11B | Moor Park U11A | Away | 2 - 4 | Lost | |
| U11C | Moor Park U11B | Away | 3 - 1 | Won | |
| U11D | Shrewsbury High U11B | Home | 0 - 3 | Lost | |
| U9B | Shrewsbury High U9A | Home | 2 - 3 | Lost | |
| 20/10/10 | U11A | Old Hall | Away | 5 - 2 | Won |
| U11B | Old Hall | Away | 3 - 3 | Drew | |
| U11C | Old Hall | Home | 6 - 2 | Won | |
| U11D | Old Hall | Home | 0 - 3 | Lost | |
| 16/10/10 | U11A | Yarlet | Away | 2 - 1 | Won |
| U11B | Yarlet | Away | 6 - 0 | Won | |
| U9A | Abberley | Home | 4 - 2 | Won | |
| U9B | Abberley | Home | 0 - 2 | Lost | |
| 13/10/10 | 1st XI | Birchfield | Home | 3 - 2 | Won |
| 4th XI | Birchfield 2nd XI | Away | 2 - 3 | Lost | |
| Prestfelde Quadrangular | Away | ||||
| 6th VII | Prestfelde 6th | 4 - 0 | Won | ||
| 7th VII | Prestfelde 7th | 1 - 0 | Won | ||
| 6th VII | Prestfelde 7th | 2 - 0 | Won | ||
| 7th VII | Prestfelde 6th | 1 - 0 | Won | ||
| U11A | Birchfield | Home | 1 - 4 | Lost | |
| U11B | Birchfield | Home | 5 - 6 | Lost | |
| U11D | Birchfield U11C | Away | 0 - 15 | Lost | |
| U9A | Birchfield | Home | 2 - 6 | Lost | |
| U9C | Birchfield U9B/C | Home | 0 - 5 | Lost | |
| 6/10/10 | 1st XI | Foremarke | Home | 3 - 4 | Lost |
| 3rd XI | Foremarke | Home | 3 - 0 | Won | |
| 4th XI | Foremarke | Away | 1 - 0 | Won | |
| 5th XI | Foremarke | Away | 5 - 0 | Won | |
| U11A | Foremarke | Home | 1 - 4 | Lost | |
| U11B | Foremarke | Home | 6 - 1 | Won | |
| U11C | Foremarke U10A | Away | 3 - 5 | Lost | |
| U11D | Foremarke U10B | Away | 1 - 2 | Lost | |
| Birchfield U9 Festival | |||||
| U9A | Prestfelde | 0 - 2 | Lost | ||
| Shrewsbury High | 2 - 0 | Won | |||
| Abberley | 3 - 0 | Won | |||
| Hallfield | 0 - 5 | Lost | |||
| Birchfield | 0 - 1 | Lost | |||
| U9B | Prestfelde | 0 - 2 | Lost | ||
| Shrewsbury High | 3 - 0 | Won | |||
| Abberley | 2 - 0 | Won | |||
| Hallfield | 0 - 2 | Lost | |||
| Birchfield | 2 - 0 | Won | |||
| 2/10/10 | 1st XI | Wrekin | Home | 4 - 2 | Won |
| 3rd XI | Wrekin U13B | Away | 1 - 2 | Lost | |
| 5th XI | Wrekin U13C | Away | 0 - 2 | Lost | |
| U10A VI | Foremarke Tournament | ||||
| Group Matches | |||||
| Foremarke B | 7 - 0 | Won | |||
| Fairfield | 1 - 1 | Draw | |||
| St. Wystans | 7 - 0 | Won | |||
| Hallfield - Semi Final | 1 - 2 | Lost | |||
| Twycross - 3rd/4th Playoff | 0 - 1 | Lost | |||
| U10B | Foremarke Tournament | ||||
| Group Matches | |||||
| Birchfield | 0 - 3 | Lost | |||
| King Henry VIII | 0 - 2 | Lost | |||
| Pennine Way | 1 - 2 | Lost | |||
| Foremarke C - Medal Semi Final | 2 - 0 | Won | |||
| Foremarke A - Medal Final | 0 - 1 | Lost | |||
| 29/9/10 | 1st XI | Shrewsbury School U14 | Away | 3 - 3 | Draw |
| 2nd XI | Shrewsbury School U14 | Away | 3 - 2 | Won | |
| 3rd XI | Moffats | Home | 2 - 5 | Lost | |
| 6th VII | Prestfelde 6th VII | Home | 1 - 1 | Draw | |
| 7th VII | Prestfelde 7th VII | Home | 1 - 0 | Won | |
| 6th VII | Prestfelde 7th VII | Home | 4 - 0 | Won | |
| 7th VII | Prestfelde 6th VII | Home | 1 - 0 | Won | |
| U11C | Moffats | Away | 3 - 1 | Won | |
| U11D | Moffats | Away | 2 - 1 | Won | |
| U9A | Abberley 'A' | Away | 7 - 5 | Won | |
| U9A | Abberley 'B' | Away | 4 - 0 | Won | |
| U9B | Abberley 'A' | Away | 0 - 2 | Lost | |
| U9B | Abberley 'B' | Away | 0 - 3 | Lost | |
| 22/9/10 | 1st XI | Foremarke | Away | 3 - 2 | Won |
| 2nd XI | Foremarke | Home | 4 - 2 | Won | |
| 3rd XI | Foremarke | Away | 6 - 2 | Won | |
| 4th XI | Foremarke | Home | 3 - 0 | Won | |
| 5th XI | Foremarke | Home | 8 - 0 | Won | |
| U11A VII | Foremarke | Away | 2 - 4 | Lost | |
| U11B VII | Foremarke | Away | 2 - 2 | Draw | |
| U11C VII | Foremarke | Home | 1 - 3 | Lost | |
| U11D VII | Foremarke | Home | 1 - 8 | Lost | |
| 15/9/10 | 1st XI | Prestefelde | Home | 7 - 1 | Won |
| 2nd XI | Prestefelde | Away | 2 - 1 | Won | |
| 3rd XI | Prestefelde | Away | 2 - 1 | Won | |
| 4th XI | Prestefelde | Home | 3 - 0 | Won | |
| U11A VII | Prestefelde | Home | 3 - 3 | Draw | |
| U11B VII | Prestefelde | Home | 2 - 1 | Won | |
| U11C VII | Prestefelde | Away | 2 - 0 | Won | |
| U11D VII | Prestefelde | Away | 1 - 0 | Won | |
| U9A VI | Prestefelde | Away | 2 - 8 | Lost | |
| U9B | Prestefelde | Away | 0 - 1 | Lost | |
| 12/9/10 | 1st VI | Shrewsbury 6-a-side Tournament | Away | QF | |
| U11 VI | Shrewsbury 6-a-side Tournament | Away | Winners | ||
| 11/9/10 | 1st XI | Shrewsbury High Prep | Away | 1 - 1 | Draw |
| 4th IX | Shrewsbury High Prep 2nd | Home | 3 - 2 | Won | |
| U11A VII | Shrewsbury High Prep | Away | 8 - 0 | Won | |
| U11C VII | Shrewsbury High Prep U11B | Home | 1 - 0 | Won | |
| U11D VII | Shrewsbury High Prep U11C | Home | 4 - 1 | Won | |
| U9 VI | Shrewsbury High Prep | Home | 5 - 0 | Won | |
| ___________ | _______ | 2009/2010 Season | _____ | _______ | _________ |
| 27/1/10 | 1st XI | Abberley | Home | 8 - 1 | Won |
| 2nd XI | Abberley | Home | 1 - 0 | Won | |
| 3rd XI | Abberley | Away | 8 - 0 | Won | |
| 4th XI | Abberley | Away | 8 - 0 | Won | |
| U11A | St Winifrede's | Home | 7 - 1 | Won | |
| U11B | St Winifrede's | Home | 7 - 1 | Won | |
| U11C | Moffats | Home | 4 - 1 | Won | |
| U11D | St Winifrede's | Home | 9 - 3 | Won | |
| U11E | St Winifrede's | Home | 5 - 0 | Won | |
| 21/1/10 | 1st XI | Ellesmere | Home | 7 - 4 | Won |
| 21/10/09 | U11A | Old Hall | Home | 6 - 2 | Won |
| U11B | Old Hall | Home | 2 - 2 | Draw | |
| U11C | Old Hall | Away | 8 - 0 | Won | |
| U11D | Old Hall | Away | 5 - 1 | Won | |
| 17/10/09 | U11A | Yarlet | Home | 4 - 1 | Won |
| U11B | Yarlet | Home | 3 - 1 | Won | |
| U9A | Abberley | Away | 3 - 0 | Won | |
| U9B | Abberley | Away | 5 - 0 | Won | |
| 14/10/09 | 1st XI | Yarlet | Home | 3 - 0 | Won |
| 2nd XI | Birchfield 1st XI | Away | 0 - 4 | Lost | |
| 3rd XI | Moffats | Away | 2 - 1 | Won | |
| 4th XI | Birchfield 2nd XI | Home | 3 - 1 | Won | |
| U11A | Birchfield | Away | 2 - 3 | Lost | |
| U11B | Birchfield | Away | 2 - 3 | Lost | |
| U9A | Birchfield | Home | 7 - 1 | Won | |
| U9B | Birchfield | Home | 2 - 1 | Won | |
| 07/10/09 | 1st XI | Foremarke | Away | 2 - 4 | Lost |
| 2nd XI | Foremarke | Home | 1 - 7 | Lost | |
| 3rd XI | Foremarke | Away | 2 - 2 | Draw | |
| 4th XI | Foremarke | Home | 2 - 0 | Won | |
| 5th XI | Foremarke | Home | 5 - 0 | Won | |
| U11A | Foremarke | Away | 6 - 4 | Won | |
| U11B | Foremarke | Away | 6 - 0 | Won | |
| U11C/D | Foremarke | Home | 2 - 1 | Won | |
| U10A | Foremarke | Home | 1 - 4 | Lost | |
| U9A | Birchfield A | Away | 1 - 1 | Draw | |
| U9A | Birchfield U10B | Away | 7 - 0 | Won | |
| U9A | Birchfield A | Away | 2 - 1 | Won | |
| U9B | Birchfield B | Away | 3 - 1 | Won | |
| U9B | Kingsland Grange A | Away | 2 - 0 | Won | |
| 04/10/09 | U11A | Wrekin 6-a-side tournament | |||
| White House | 4 - 0 | Won | |||
| West House | 0 - 1 | Lost | |||
| Newcastle Prep | 0 - 1 | Lost | |||
| U11B | Wrekin 6-a-side tournament | ||||
| St Winifrede's | 0 - 2 | Lost | |||
| Prestfelde | 0 - 0 | Draw | |||
| Old Hall | 0 - 1 | Lost | |||
| Beech Hall | 0 - 1 | Lost | |||
| 04/10/09 | U10 | Foremarke tournament | |||
| King Henry VIII | 3 - 1 | Won | |||
| Foremarke A | 0 - 1 | Lost | |||
| The Ryleys | 2 - 2 | Draw | |||
| Semi Final | Foremarke B | 2 - 0 | Won | ||
| Final | Bablake | 2 - 3 | Lost | ||
| 03/10/09 | 1st XI | Prestfelde | Away | 3 - 2 | Won |
| U11A | Prestfelde | Away | 1 - 0 | Won | |
| U11B | Prestfelde | Away | 1 - 2 | Lost | |
| U9 A | Abberley | Home | 8 - 0 | Won | |
| U9 B | Abberley | Home | 0 - 0 | Draw | |
| U9 C | Abberley | Home | 7 - 0 | Won | |
| U9 D | Abberley | Home | 0 - 1 | Lost | |
| 30/09/09 | 1st XI | Shrewsbury U14C | Home | 2 - 1 | Won |
| 2nd XI | Shrewsbury U14D | Home | 1 - 5 | Lost | |
| 3rd XI | Terra Nova | Home | 2 - 5 | Lost | |
| U10A | Terra Nova | Home | 2 - 5 | Lost | |
| U10B | Terra Nova | Home | 2 - 1 | Won | |
| 30/09/09 | U9A | Prestfelde tournament | |||
| Prestfelde | 4 - 0 | Won | |||
| West House | 2 - 0 | Won | |||
| Abberley | 5 - 0 | Won | |||
| King's Chester | 1 - 0 | Won | |||
| Semi Final | Birchfield | 2 - 0 | Won | ||
| Final | Hallfield | 1 - 2 | Lost | ||
| 23/09/09 | 1st XI | Foremarke | Home | 1 - 3 | Lost |
| 2nd XI | Foremarke | Away | 5 - 5 | Draw | |
| 3rd XI | Foremarke | Home | 4 - 3 | Won | |
| 4th XI | Foremarke | Away | 0 - 3 | Lost | |
| 5th XI | Foremarke | Away | 2 - 2 | Draw | |
| U11A | Foremarke | Home | 3 - 1 | Won | |
| U11B | Foremarke | Home | 0 - 2 | Lost | |
| U11C | Foremarke | Away | 0 - 7 | Lost | |
| U11D | Foremarke | Away | 2 - 3 | Lost | |
| 16/09/09 | 1st XI | Wrekin College | Away | 1 - 0 | Won |
| 2nd XI | Wrekin College | Away | 2 - 1 | Won | |
| 13/09/09 | U11 | Shrewsbury 6-a-side tournament | |||
| Elstree | 1 - 1 | Draw | |||
| Foremarke | 3 - 1 | Won | |||
| The Ryleys | 2 - 1 | Won | |||
| Quarter Final | Old Hall | 3 - 2 | Won | ||
| Semi Final | Birchfield | 1 - 2 | Lost | ||
| 13/09/09 | U13 | Shrewsbury 6-a-side tournament | |||
| Terra Nova | 2 - 0 | Won | |||
| Foremarke | 0 - 1 | Lost | |||
| Kingsland Grange | 4 - 0 | Won | |||
| Quarter Final | Priory | 2 - 0 | Won | ||
| Semi Final | St Johns | 0 - 2 | Lost | ||
| 12/09/09 | 1st XI | Kingsland Grange | Home | 3 - 1 | Won |
| 3rd XI | Kingsland Grange | Away | 3 - 2 | Won | |
| 4th XI | Kingsland Grange | Home | |||
| U11A | Kingsland Grange | Home | 5 - 2 | Won | |
| U11B | Kingsland Grange | Away | 9 - 1 | Won | |
| U9A | Kingsland Grange | Away | 14 - 0 | Won | |
| ____________ | ________ | __________________ | ______ | ________ | __________ |
| 2008-2009 Season | |||||
| 08/11/08 | 1st XI | Wrekin | Home | 3 - 0 | Won |
| 2nd XI | Wrekin | Home | 4 - 0 | Won | |
| U10A | Terra Nova | Away | 5 - 5 | Draw | |
| 05/11/08 | 1st XI | Prestfelde | Home | 4 - 1 | Won |
| 2nd XI | Prestfelde | Away | 2 - 0 | Won | |
| 3rd XI | Prestfelde | Away | 5 - 0 | Won | |
| 4th XI | Prestfelde | Home | 5 - 1 | Won | |
| U11A | Prestfelde | Away | 1 - 2 | Lost | |
| U11B | Prestfelde | Home | 4 - 3 | Won | |
| U10A | Prestfelde | Away | 3 - 1 | Won | |
| U10B | Prestfelde | Away | 3 - 2 | Won | |
| U9A | Prestfelde | Home | 1 - 0 | Won | |
| U9B | Prestfelde | Home | 5 - 2 | Won | |
| 22/10/08 | U11A | Old Hall | Away | 3 - 1 | Won |
| U11B | Old Hall | Away | 14 - 1 | Won | |
| U9A | Kingsland Grange | Away | 7 - 0 | Won | |
| U9B | Kingsland Grange | Away | 9 - 0 | Won | |
| 18/10/08 | 1st XI | Birchfield | Home | 5 - 0 | Won |
| 3rd XI | Birchfield | Away | 2 - 2 | Draw | |
| U11A | Birchfield | Home | 2 - 3 | Lost | |
| U11B | Birchfield | Away | 0 - 2 | Lost | |
| U10 | Birchfield | Away | 11 - 0 | Won | |
| U9A | Birchfield | Home | 3 - 3 | Draw | |
| U9B | Birchfield | Home | 1 - 2 | Lost | |
| 15/10/08 | 1st XI | Yarlet | Away | 2 - 1 | Won |
| 2nd XI | Moffets | Home | 11 - 0 | Won | |
| U11A | Yarlet | Away | 2 - 1 | Won | |
|
U11B |
Moffets | Away | 1 - 3 | Lost | |
| 11/10/08 | 1st XI | Terra Nova | Away | 4 - 4 | Draw |
| 08/10/08 | 1st XI | Birchfield | Away | 6 - 2 | Won |
| 3rd XI | Birchfield | Home | 5 - 0 | Won | |
| U11A | Birchfield | Away | 0 - 3 | Lost | |
| U11B | Birchfield | Home | 2 - 0 | Won | |
| U10 | Birchfield | Home | 14 - 1 | Won | |
| U9A | Birchfield | Away | 3 - 5 | Lost | |
| U9B | Birchfield | Away | 0 - 3 | Lost | |
| 01/10/08 | 1st XI | Foremarke | Home | 0 - 0 | Draw |
| 2nd XI | Foremarke | Away | 2 - 3 | Lost | |
| 3rd XI | Foremarke | Home | 2 - 3 | Lost | |
| 4th XI | Foremarke | Away | 1 - 4 | Lost | |
| U11A | Foremarke | Home | 7 - 0 | Won | |
| U10A | Foremarke | Away | 1 - 3 | Lost | |
| U10B | Foremarke | Away | 1 - 2 | Lost | |
| 24/09/08 | 1st XI | Shrewsbury U14 | Home | 6 - 1 | Won |
| 2nd XI | Shrewsbury U14 | Home | 2 - 3 | Lost | |
| U9A | Terra Nova | Away | 6 - 2 | Won | |
| U9B | Terra Nova | Away | 0 - 1 | Lost | |
| 17/09/08 | 1st XI | Kingsland Grange | Home | 4 - 0 | Won |
| 2nd XI | Kingsland Grange | Away | 7 - 1 | Won | |
| U11A | Kingsland Grange | Home | 2 - 3 | Lost | |
| U11B | Kingsland Grange | Away | 3 - 1 | Won | |
| 10/09/08 | 1st XI | Wrekin | Away | 9 - 1 | Won |
| 2nd XI | Wrekin | Away | 6 - 0 | Won | |
